Skip Navigation LinksHome > Markets > Derivatives > Put Call Ratio
PUT CALL RATIO
Symbol Expiry Date Strike Price Put TTQ Call TTQ Put Call Ratio
NIFTY Dec 30, 2010 5,400.00 55,350.00 50.00 1,107.00
NIFTY Aug 26, 2010 4,900.00 19,39,750.00 7,200.00 269.41
NIFTY Aug 26, 2010 4,500.00 2,09,300.00 800.00 261.63
NIFTY Sep 30, 2010 4,800.00 2,72,750.00 1,400.00 194.82
NIFTY Sep 30, 2010 4,700.00 1,71,900.00 1,100.00 156.27
NIFTY Aug 26, 2010 4,600.00 2,48,250.00 1,600.00 155.16
NIFTY Sep 30, 2010 4,300.00 30,000.00 200.00 150.00
NIFTY Sep 30, 2010 4,600.00 1,88,100.00 1,350.00 139.33
NIFTY Sep 30, 2010 4,900.00 2,88,000.00 2,100.00 137.14
NIFTY Dec 30, 2010 5,300.00 43,900.00 500.00 87.80
NIFTY Aug 26, 2010 4,800.00 6,34,550.00 7,450.00 85.17
NIFTY Aug 26, 2010 5,000.00 24,17,200.00 28,850.00 83.79
BANKNIFTY Aug 26, 2010 9,900.00 1,825.00 25.00 73.00
NIFTY Jun 30, 2011 4,500.00 6,300.00 100.00 63.00
BANKNIFTY Aug 26, 2010 9,800.00 2,750.00 50.00 55.00
NIFTY Aug 26, 2010 5,100.00 28,40,650.00 60,200.00 47.19
Current Page 1
Total Pages 17| Total Records 267
Home | Media | Careers | Feedback | Privacy Policy | Fraud Prevention | Disclaimer | Miscellaneous | Important Documents | Sitemap